Size charts
The listed size tables should serve only as a reference and can help you determine the correct size of a fitting latex garment. All sizes are in cm! As an information and for calculation purposes for our clients who prefer other measure units: 1 inch = 2,54 cm. Normal sizes of apparel for ladies are based on the presumption that the average height of a woman is 165 to 175 cm. Normal sizes of apparel for gentlemen are based on the presumption that the average height of a man is 175 to 185 cm.
WOMEN international size table
DE | USA | UK | FR | International | waist | bust | largest seat |
32 | 2 | 6 | 34 | XS | 57 ‐ 63 cm | 78 ‐ 84 cm | 83 ‐ 89 cm |
34 | 4 | 8 | 36 | S | 64 ‐ 69 cm | 85 ‐ 90 cm | 90 ‐ 95 cm |
36 | 6 | 10 | 38 |
38 | 8 | 12 | 40 | M | 70 ‐ 75 cm | 91 ‐ 95 cm | 96 ‐ 102 cm |
40 | 10 | 14 | 42 |
42 | 12 | 16 | 44 | L | 76 ‐ 83 cm | 96 ‐ 100 cm | 103 ‐ 110 cm |
44 | 14 | 18 | 46 |
46 | 16 | 20 | 48 | XL | 84 ‐ 93 cm | 101 ‐ 110 cm | 110 ‐ 116 cm |
48 | 18 | 22 | 50 |
50 | 20 | 24 | 52 | XXL | 94 ‐ 100cm | 111 ‐ 119 cm | 116 ‐ 122 cm |
52 | 22 | 26 | 54 | XXXL | 101 -109 cm | 120 - 125 cm | 123 - 130 cm |
MEN internationale size table
DE | USA | UK | FR | International | waist | bust | largest seat |
44 | 32 | 32 | 42 | XS | 70 ‐ 74 cm | 82 ‐ 88 cm | 84 ‐ 88 cm |
46 | 34 | 34 | 44 | S | 75 ‐ 80 cm | 88 ‐ 94 cm | 89 ‐ 94 cm |
48 | 38 | 38 | 46 | M | 81 ‐ 87 cm | 95 ‐ 100 cm | 95 ‐ 100 cm |
50 | 42 | 42 | 48 | L | 88 ‐ 91 cm | 100 ‐ 105 cm | 100 ‐ 105 cm |
52 | 44 | 44 | 50 | XL | 92 ‐ 97 cm | 105 ‐ 110 cm | 105 ‐ 110cm |
54 | 46 | 48 | 52 | XXL | 98 ‐ 104 cm | 110 ‐ 115 cm | 110 ‐ 115 cm |
56 | 46 | 46 | 54 | XXXL | 105 -115 cm | 115 - 125 cm | 115 -125 cm |
58 | 48 | 48 | 56 |
Women Shoe Size International
DE | USA | UK | RU | JP | feet in cm |
35 | 4 | 2 | 34,5 | 21 | 22,3 cm |
36 | 5 | 3 | 35 | 22 | 23,0 cm |
37 | 6,5 | 4 | 36 | 23 | 23,6 cm |
38 | 7 | 5 | 37 | 24 | 24,3 cm |
39 | 8 | 6 | 38 | 25 | 25,0 cm |
40 | 9 | 7 | 39 | 26 | 25,7 cm |
41 | 10 | 8 | 40 | 27 | 26,4 cm |
42 | 11 | 9 | 41 | 28 | 27,0 cm |
Men Shoe Size International
DE | USA | UK | RU | JP | feet in cm |
39 | 7 | 6 | 38 | 25 | 25,0 cm |
40 | 7,5 | 6,5 | 39 | 25,5 | 25,7 cm |
41 | 8 | 7,5 | 40 | 26,5 | 26,4 cm |
42 | 9 | 8 | 41 | 27 | 27,0 cm |
43 | 10 | 9 | 42 | 28 | 27,7 cm |
44 | 10,5 | 9,5 | 43 | 28,5 | 28,3 cm |
45 | 11,5 | 10,5 | 44 | 29,5 | 29,0 cm |
46 | 12 | 11 | 45 | 30 | 29,7 cm |
47 | 13 | 12 | 46 | 31 | 30,3 cm |
48 | 13,5 | 12,5 | 47 | 32 | 31,0 cm |
Women bra International Sizes
underbust in cm | 63 ‐ 67 cm | 68 ‐ 72 cm | 73 ‐ 77 cm | 78 ‐ 82 cm | 83 ‐ 87 cm | 88 ‐ 92 cm | 93 ‐ 97 cm | 98 ‐ 102 cm |
Germany | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
USA / UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Italy | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Italy Sport | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Japan | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Australia / New Zeeland | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|
difference in cm, bust and underbust | 12 ‐ 14 cm | 14 ‐ 16 cm | 16 ‐ 18 cm | 18 ‐ 20 cm | 20 ‐ 22 cm | 22 ‐ 24 cm | 24 ‐ 26 cm | 26 ‐ 28 cm |
= cup size | A | B | C | D | E | F | G | H
|
Gloves Sizes
hand extensive | 19,0 ‐ 20,0 | 20,5 ‐ 21,5 | 22,0 ‐ 23,0 | 23,5 ‐ 25,0 | 25,5 ‐ 27,0 |
glove size | 6,0 ‐ 6,5 | 7,0 ‐ 7,5 | 8,0 ‐ 8,5 | 9,0 ‐ 9,5 | 10,0 ‐ 10,5 |
international size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
Hood Sizes
head circumference | 50 ‐ 53 cm | 53 ‐ 55 cm | 55 ‐ 58 cm | 58 ‐ 62 cm |
neck circumference | 29 ‐ 32 cm | 32 ‐ 35 cm | 35 ‐ 39 cm | 39 ‐ 44 cm |
size | X-SMALL | SMALL | MEDIUM | LARGE -XL |
Jeans Sizes
jeans width | 25, 26 | 27, 28 | 29, 30 | 31, 32 | 33, 34 |
size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
Jeans sizes are always specified as follows: for example 30/34. The first number is the waist size of jeans (in this case 30 corresponds medium), the second number is for trouser length (34 inches corresponds to a side length of 81 cm).
All dimensions are in inches. 1 inch = 2.54 cm. Jeans lengths are 28, 30, 32, 34, 36.